The 2nd IBS-KIAS Joint Workshop at High 1 Jan.7(Sun.) - Jan. 13(Sat.),2018 High 1 Resort |

| Registration | Home > Registration |
Registration is closed
Thank you for your registration. Below is a list of confirmed participants
| Number | Last Name | First Name | Affiliation |
| 1 | Flacke | Thomas | IBS |
| 2 | Matlashov | Andrei | IBS |
| 3 | Kim | Doyoun | IBS |
| 4 | Qian | Zhuoni | IBS |
| 5 | Lee | Hye-Sung | KAIST |
| 6 | Wang | Zhiyong | Institute of High Energy Physics, CAS |
| 7 | Wang | Jianxiong | IHEP |
| 8 | Kang | Sin Kyu | Seoul-Tech |
| 9 | Kim | Hang Bae | Hanyang University |
| 10 | Chun | Eung Jin | KIAS |
| 11 | Choi | Ki-Young | Sungkyunkwan University |
| 12 | Lee | Hyun Min | Chung-Ang University |
| 13 | Park | Jong-Chul | Chungnam National University |
| 14 | Wong | Yvonne | The University of New South Wales |
| 15 | Hamann | Jan | The University of New South Wales |
| 16 | L`Huillier | Benjamin | KASI |
| 17 | Shafieloo | Arman | KASI/UST |
| 18 | Chang | Sanghyeon | IBS |
| 19 | Li | Gang | National Taiwan University |
| 20 | Natale | Alexander | KIAS |
| 21 | Jinno | Ryusuke | IBS |
| 22 | Ko | Pyungwon | KIAS |
| 23 | Moon | Jeonghoon | KISTI |
| 24 | Cho | Kihyeon | KISTI |
| 25 | Yamaguchi | Masahide | Tokyo Institute of Technology |
| 26 | Li | Jinmian | KIAS |
| 27 | Li | Hsiang-nan | Academia Sinica |
| 28 | Hindmarsh | Mark | University of Sussex/University of Helsinki |
| 29 | Kohei | Kamada | IBS |
| 30 | Lu | CaiDian | IHEP,Beijing |
| 31 | Tang | YiLei | KIAS |
| 32 | Chen | Junmou | KIAS |
| 33 | Kwon | O-Kab | Sungkyunkwan University |
| 34 | Yeo | Insung | KISTI |
| 35 | Kim | Kyung Kiu | Sejong University |
| 36 | Lee | Seokcheon | GyeonSang National University |
| 37 | Lee | Taejin | Kangnwon National University |
| 38 | Park | Wan-il | Jeonbuk (Chonbuk) National University |
| 39 | Choi | Kang Sin | Ewha Womans University |
| 40 | Yu | Chaehyun | Korea University |
| 41 | Ahn | Changrim | Ewha Womans University |
| 42 | Huang | Fapeng | IBS |
| 43 | Tumurtushaa | Gansukh | IBS |
| 44 | Popov | Oleg | Seoul-Tech |
