| Program | Home > Program |
Program Schedule
• The program consists of invited talks, contributed talks, and poster sessions.
• Program book (Click here)
| July 20 Mon | July 21 Tue | July 22 Wed | July 23 Thur | |
|---|---|---|---|---|
| 08:30-09:10 | Registration | Coffee & Sandwiches | ||
| 09:10-09:20 | Opening | |||
| 09:20-10:00 | H. Chaté | H. Rieger | L.-H. Tang | G. Oshanin |
| 10:00-10:40 | J. Jeong | J. S. Lee | S. Krishnamurthy | Y. Baek |
| 10:40-11:00 | Break | |||
| 11:00-11:40 | H.-J. Zhou | R. Golestanian | J. Bechhoefer | E. Tjhung |
| H.-T. Han | ||||
| 11:40-12:20 | S. Goh | J.-M. Park | E. Kwon | S. N. Majumdar |
| S. Awasthi | Y. Bae | Y. Huang | ||
| 12:20-15:00 | Lunch | Photo | Lunch | Closing & Lunch |
| Lunch | Excursion | |||
| 15:00-15:40 | H. J. Park | D.-S. Lee | ||
| 15:40-16:20 | D. Gupta | S. Jun | ||
| 16:20-16:40 | Break | |||
| 16:40-17:20 | N. Shiraishi | J. Jo | ||
| 17:20-17:40 | M. Ha | A. L. Chanu | ||
| 17:40-19:00 | Poster | Break | ||
| Banquet (18:00-20:00) | ||||
Timetable at a glance
Session (Chair)TalkBreak / MealExcursion / Closing
DAY 1July 20 (Mon)
DAY 2July 21 (Tue)
DAY 3July 22 (Wed)
| 08:30-09:20 | Coffee & Sandwiches | |
| Morning Session Ⅰ | Chair : H. J. Park | |
|---|---|---|
| 09:20-10:00 | L.-H. Tang | From Bricks to Mansions: Zero-Energy Loops, Entropic Basins, and the Organization of Ground States in the 2D Spin Glass |
| 10:00-10:40 | S. Krishnamurthy | Finite-time Information Erasure (in Classical and Quantum Systems) |
| 10:40-11:00 | Break | |
| Morning Session Ⅱ | Chair : G. Oshanin | |
| 11:00-11:40 | J. Bechhoefer | An information engine with high performance and efficiency |
| 11:40-12:00 | E. Kwon | Frequency-domain fluctuation–response relation as a diagnostic tool for nonequilibrium spectra |
| 12:00-12:20 | Y. Huang | Energy Conversion and Fluctuation Relations in Lévy Active Matter |
| 12:20-13:30 | Lunch | |
| 13:30-20:00 | Excursion & Dinner | |
DAY 4July 23 (Thu)
| 08:30-09:20 | Coffee & Sandwiches | |
| Morning Session Ⅰ | Chair : S. Krishnamurthy | |
|---|---|---|
| 09:20-10:00 | G. Oshanin | Ornstein-Uhlenbeck Process Driven by Multiple Dichotomous Noises |
| 10:00-10:40 | Y. Baek | Inference of fluctuating information flow via machine learning |
| 10:40-11:00 | Break | |
| Morning Session Ⅱ | Chair : H.-J. Zhou | |
| 11:00-11:20 | E. Tjhung | Exact Results in Stochastic Processes with Division, Death, and Diffusion |
| 11:20-11:40 | H.-T. Han | Neural Estimation of Entropy Production in Coarse-Grained Systems via Trajectory Snippets: Application to Molecular Catenane Motors |
| 11:40-12:20 | S. N. Majumdar | Dynamically Emergent Correlations |
| 12:20-15:00 | Closing & Lunch | |
Poster Sessions (Click here)
* The dimensions of your allocated wall space for a poster are 1170mm height x 890 mm width.
